Project Deliverables
| ID | Activity | Owner | Deliverable |
| WP1 | Feasibility study. Preparation for the development of new teaching modules, new teaching facilities and methods | ||
| T1.1 | Review of compatibility and update of existing relevant course units and teaching modules available at the partner universities. | TUL | Download |
| T1.2 | Selection and the set-up of pilot sites and course units/modules for the project implementation and validation | TUL | Download |
| T1.3 | Analysis of the requirements and preparation of the detail specification and design of the platform | UWS | Download |
| T1.4 | Consultations with the relevant third partners, other universities and local industrial stakeholders | KEC | Download |
| WP2 | Development and/or modernization of the electrical power engineering curriculum, modernization and validation of teaching methods. | ||
| T2.1 | Development of the professional training courses | TUL | Download |
| T2.2 | Development of new core teaching modules, preparation of the relevant assessment methods and credit allocation. | AUTH | Private use |
| T2.3 | Development of additional teaching modules, preparation of the relevant assessment methods and credit allocation. | TUL | Private use |
| T2.4 | Development of new teaching techniques and assessment methods | UWS | Private use |
| T2.5 | Validation of the developed professional trainings | PU | Private use |
| T2.6 | Validation of the core teaching modules | ATM | Private use |
| T2.7 | Validation of the additional teaching modules | SCU | Private use |
| T2.8 | Training of the local tutors | RUB | Private use |
| WP3 | Development of the cloud-based teaching platform | ||
| T3.1 | Development of the first version of the platform | UWS | Download |
| T3.2 | Testing of the platform at partner universities and user trainings | KEC | Download |
| T3.3 | Development of the second version of the platform. | UWS | Private use |
| T3.4 | Preparation of the documentation for the platform. | UWS | Private use |
| WP4 | Development and modernization of teaching facilities. | ||
| T4.1 | Preparation of the detailed technical specifications for the physical laboratories | AUTH | |
| T4.1.1 | KEC | Download | |
| T4.1.2 | RUB | Download | |
| T4.1.3 | ATM | Download | |
| T4.1.4 | SCU | Download | |
| T4.2 | Equipment acquisition and installation at eACCES-APEL location. Set-up and commissioning of the physical laboratory | KEC | Private use |
| T4.3 | Equipment acquisition and installation at eACCESS-SGPL location. Set-up and commissioning of the physical laboratory | RUB | Private use |
| T4.4 | Equipment acquisition and installation at eACCES-PEL location. Set-up and commissioning of the physical laboratory | ATM | Private use |
| T4.5 | Equipment acquisition and installation at eACCESS-MGL location. Set-up and commissioning of the physical laboratory | SCU | Private use |
| T4.6 | Preparation of the final technical documentation and teacher and student instructions for the physical laboratories. | TUL | Download |
| WP5 | Quality control plan and project sustainability | ||
| T5.1 | Development of the detailed quality assessment plan and procedures. | TUL | Download |
| T5.2 | Quality Management | TUL | |
| T5.3 | Attestation and certification of the new teaching modules. | PU | Private use |
| T5.4 | Development of the project sustainability maintenance long-term strategy. | RUB | Private use |
| WP6 | Dissemination and Exploitation of Project Results | ||
| T6.1 | Development of the detailed Dissemination & Communication, Exploitation Plan | UWS | Download |
| T6.2 | Building and the maintenance of the project website. | UWS | Private use |
| T6.3 | Production & dissemination of project promotional materials | PU | |
| T6.4 | Preparation and submission of scientific papers. | SCU | Private use |
| T6.5 | Organizing dissemination events with stakeholders | ATM | |
| T6.6 | Organizing the final dissemination-sustainability conference and workshop | RUB | |
| T6.7 | Preparation and execution of the promotional campaign | KEC | Private use |
| T6.8 | Exploitation of the laboratory facilities and implementation of horizontal student mobility | PU | Download |
| WP7 | eACCESS project management | ||
| T7.1 | Project and Risk Management Coordination and Reporting | TUL | |
| T7.2 | Periodical management meetings | TUL | |
| T7.3 | External financial audit | TUL | |
| T7.4 | Project innovation monitoring | TUL | Download |
